<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Edward Young</title>
	<atom:link href="http://www.edwardyoung.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.edwardyoung.net</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 03:34:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>First Christmas Tree Ever!</title>
		<link>http://www.edwardyoung.net/first-christmas-tree-ever-862?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=first-christmas-tree-ever</link>
		<comments>http://www.edwardyoung.net/first-christmas-tree-ever-862#comments</comments>
		<pubDate>Wed, 21 Dec 2011 00:58:03 +0000</pubDate>
		<dc:creator>eddo</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Christmas Tree]]></category>
		<category><![CDATA[Happy Holidays]]></category>

		<guid isPermaLink="false">http://www.edwardyoung.net/?p=862</guid>
		<description><![CDATA[Happy Holidays Everyone!]]></description>
			<content:encoded><![CDATA[<p>Happy Holidays Everyone!</p>
<p><a href="http://www.edwardyoung.net/first-christmas-tree-ever-862/img_6451" rel="attachment wp-att-863"><img class="aligncenter size-large wp-image-863" title="Christmas Tree" src="http://www.edwardyoung.net/wp-content/uploads/2011/12/IMG_6451-682x1024.jpg" alt="Christmas Tree" width="584" height="876" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.edwardyoung.net/first-christmas-tree-ever-862/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nike Free Golf Available Late Spring 2012!</title>
		<link>http://www.edwardyoung.net/nike-free-golf-available-late-spring-2012-852?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nike-free-golf-available-late-spring-2012</link>
		<comments>http://www.edwardyoung.net/nike-free-golf-available-late-spring-2012-852#comments</comments>
		<pubDate>Mon, 21 Nov 2011 03:15:06 +0000</pubDate>
		<dc:creator>eddo</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA["Nike Golf"]]></category>
		<category><![CDATA[nike free]]></category>

		<guid isPermaLink="false">http://www.edwardyoung.net/?p=852</guid>
		<description><![CDATA[According to Nike Golf&#8217;s Twitter Feed, the Nike Free style golf shoes will be released in late Spring 2012. @herederodaniel Yes! Tiger is wearing the TW Nike Free- Inspired golf shoes available at retail late spring 2012 What do you &#8230; <a href="http://www.edwardyoung.net/nike-free-golf-available-late-spring-2012-852">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p></p>
<p><a href="http://www.edwardyoung.net/wp-content/uploads/2011/11/nike-free-golf-white.jpg"><img src="http://www.edwardyoung.net/wp-content/uploads/2011/11/nike-free-golf-white.jpg" alt="Nike Free Golf Shoes in White" title="nike-free-golf-white" width="500" height="333" class="alignright size-full wp-image-853" /></a></p>
<p><a href="http://www.edwardyoung.net/wp-content/uploads/2011/11/nike-free-golf-black.jpg"><img src="http://www.edwardyoung.net/wp-content/uploads/2011/11/nike-free-golf-black.jpg" alt="Nike Free Golf Shoes in Black" title="nike-free-golf-black" width="600" height="400" class="alignright size-full wp-image-854" /></a></p>
<p>According to <a href="http://twitter.com/#!/nikegolf">Nike Golf&#8217;s Twitter Feed</a>, the Nike Free style golf shoes will be released in late Spring 2012.</p>
<blockquote><p>
@herederodaniel Yes! Tiger is wearing the TW Nike Free- Inspired golf shoes available at retail late spring 2012
</p></blockquote>
<p>What do you think?  I personally like the white ones but how dirty are these going to get?  Tiger probably gets a new pair every round or every weekend so he has nothing to worry about.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.edwardyoung.net/nike-free-golf-available-late-spring-2012-852/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduce WordPress Spam</title>
		<link>http://www.edwardyoung.net/reduce-wordpress-spam-838?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reduce-wordpress-spam</link>
		<comments>http://www.edwardyoung.net/reduce-wordpress-spam-838#comments</comments>
		<pubDate>Wed, 16 Nov 2011 21:35:50 +0000</pubDate>
		<dc:creator>eddo</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[pingback]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[trackback]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.edwardyoung.net/?p=838</guid>
		<description><![CDATA[If you are tired of cleaning up all of the spam from your wordpress install, it is time to check if you have trackbacks and pingbacks enabled on your posts. If you do, you are leaving a door open for &#8230; <a href="http://www.edwardyoung.net/reduce-wordpress-spam-838">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p></p>
<p>If you are tired of cleaning up all of the spam from your wordpress install, it is time to check if you have trackbacks and pingbacks enabled on your posts.  If you do, you are leaving a door open for spammers to spam your comments.  A quick way to clean this up is to disable trackbacks and pingbacks on all new posts.</p>
<p><a href="http://www.edwardyoung.net/wp-content/uploads/2011/11/DiscussionSettings.jpg"><img src="http://www.edwardyoung.net/wp-content/uploads/2011/11/DiscussionSettings.jpg" alt="Discussion Settings" title="DiscussionSettings" width="649" height="142" class="alignleft size-full wp-image-840" /></a></p>
<p>Disable trackbacks and pingbacks on all new posts:</p>
<ul>
<li>Log into your wp-admin section</li>
<li>Click Settings</li>
<li>Click Discussion </li>
<li>Under &#8220;Default article settings&#8221;, uncheck &#8220;Allow link notifications from other blogs (pingbacks and trackbacks.)&#8221;</li>
</ul>
<p>Now that trackbacks and pingbacks are disabled, it&#8217;s time to go back to all of your old posts and disable trackbacks and pingbacks there as well.  Go to each of your posts and make sure the Discussion section is visible by using &#8220;Screen Options&#8221;.</p>
<p><a href="http://www.edwardyoung.net/wp-content/uploads/2011/11/DiscussionSettingsPost.jpg"><img src="http://www.edwardyoung.net/wp-content/uploads/2011/11/DiscussionSettingsPost.jpg" alt="Discussion Settings Post" title="DiscussionSettingsPost" width="402" height="95" class="alignleft size-full wp-image-841" /></a></p>
<p>Uncheck &#8220;Allow trackbacks and pingbacks on this page&#8221;.</p>
<p>If you have a lot of posts and are comfortable with mySQL, you can perform a query to set the ping_status on all of your posts to closed.  You can do so by executing the following query.  Be sure to substitute the correct table name for wp_posts.</p>
<p><strong>Please make a backup of your database!</strong></p>
<pre>
update wp_posts set ping_status = 'closed';
</pre>
<p>Let me know how this works out for you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edwardyoung.net/reduce-wordpress-spam-838/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lebron James and Kevin Durant Working Out</title>
		<link>http://www.edwardyoung.net/lebron-james-and-kevin-durant-working-out-835?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lebron-james-and-kevin-durant-working-out</link>
		<comments>http://www.edwardyoung.net/lebron-james-and-kevin-durant-working-out-835#comments</comments>
		<pubDate>Wed, 16 Nov 2011 03:19:20 +0000</pubDate>
		<dc:creator>eddo</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[kevin durant]]></category>
		<category><![CDATA[lebron james]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.edwardyoung.net/?p=835</guid>
		<description><![CDATA[My trainer and I do a bunch of these things&#8230;does that mean I&#8217;ll be able to dunk soon?????]]></description>
			<content:encoded><![CDATA[<p></p>
<p>My trainer and I do a bunch of these things&#8230;does that mean I&#8217;ll be able to dunk soon?????</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/2GNE9JLNJPg" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.edwardyoung.net/lebron-james-and-kevin-durant-working-out-835/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MW3</title>
		<link>http://www.edwardyoung.net/mw3-831?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mw3</link>
		<comments>http://www.edwardyoung.net/mw3-831#comments</comments>
		<pubDate>Mon, 07 Nov 2011 16:21:29 +0000</pubDate>
		<dc:creator>eddo</dc:creator>
				<category><![CDATA[Video Games]]></category>
		<category><![CDATA[Call of Duty]]></category>
		<category><![CDATA[Modern Warfare]]></category>
		<category><![CDATA[MW3]]></category>

		<guid isPermaLink="false">http://www.edwardyoung.net/?p=831</guid>
		<description><![CDATA[Can&#8217;t wait! I&#8217;d wanna get it at midnight but by the time I got home I would fall asleep.]]></description>
			<content:encoded><![CDATA[<p></p>
<p>Can&#8217;t wait!  I&#8217;d wanna get it at midnight but by the time I got home I would fall asleep.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/zuzaxlddWbk" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.edwardyoung.net/mw3-831/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fresh Spikes for the Fall Season</title>
		<link>http://www.edwardyoung.net/fresh-spikes-for-the-fall-season-819?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fresh-spikes-for-the-fall-season</link>
		<comments>http://www.edwardyoung.net/fresh-spikes-for-the-fall-season-819#comments</comments>
		<pubDate>Mon, 03 Oct 2011 00:19:37 +0000</pubDate>
		<dc:creator>eddo</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA["Nike Golf"]]></category>
		<category><![CDATA[champ spikes]]></category>
		<category><![CDATA[nike lunar control]]></category>

		<guid isPermaLink="false">http://www.edwardyoung.net/?p=819</guid>
		<description><![CDATA[Just installed some fresh white Champ Tri-Lock Black and White spikes into my Nike Lunar Controls. Probably the most comfortable golf shoes I have ever worn! Any bets on how long it takes for these spikes to be completely dirty?]]></description>
			<content:encoded><![CDATA[<p></p>
<p>Just installed some fresh white Champ Tri-Lock Black and White spikes into my Nike Lunar Controls.  Probably the most comfortable golf shoes I have ever worn!  Any bets on how long it takes for these spikes to be completely dirty?</p>
<p><img src="http://www.edwardyoung.net/wp-content/uploads/2011/10/2011-10-02_12-04-32_611-577x1024.jpg" alt="Fresh White Spikes" title="Fresh White Spikes" width="577" height="1024" class="aligncenter size-large wp-image-820" /></p>
<p><a href="http://www.edwardyoung.net/wp-content/uploads/2011/10/2011-10-02_12-04-21_291.jpg"><img src="http://www.edwardyoung.net/wp-content/uploads/2011/10/2011-10-02_12-04-21_291-1024x577.jpg" alt="New Spikes Nike Lunar Control" title="New Spikes Nike Lunar Control" width="584" height="329" class="aligncenter size-large wp-image-821" /></a><a href="http://www.edwardyoung.net/wp-content/uploads/2011/10/2011-10-02_12-04-32_611.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.edwardyoung.net/fresh-spikes-for-the-fall-season-819/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2011 Forbes Fictional 15</title>
		<link>http://www.edwardyoung.net/the-2011-forbes-fictional-15-812?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-2011-forbes-fictional-15</link>
		<comments>http://www.edwardyoung.net/the-2011-forbes-fictional-15-812#comments</comments>
		<pubDate>Thu, 29 Sep 2011 17:14:22 +0000</pubDate>
		<dc:creator>eddo</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Forbes Fictional 15]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://www.edwardyoung.net/?p=812</guid>
		<description><![CDATA[I stumbled upon this list while looking up Gordon Gekko on Google. Looks like Forbes has been running this feature for quite a few years. There&#8217;s nothing like knowing that even fictional characters are richer than you are. (How is &#8230; <a href="http://www.edwardyoung.net/the-2011-forbes-fictional-15-812">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p></p>
<p>I stumbled upon this list while looking up Gordon Gekko on Google.  Looks like Forbes has been running this feature for quite a few years.  There&#8217;s nothing like knowing that even fictional characters are richer than you are.  (How is a dragon worth $8.6 billion?????)</p>
<h1><a href="http://www.forbes.com/lists/fictional15/2011/forbes-fictional-15.html" target="_blank">The 2011 Forbes Fictional 15</a></h1>
<p><a href="http://www.edwardyoung.net/wp-content/uploads/2011/09/2011-fictional-15.jpg"><img src="http://www.edwardyoung.net/wp-content/uploads/2011/09/2011-fictional-15.jpg" alt="2011 Forbes Fictional 15" title="2011 Forbes Fictional 15" width="987" height="769" class="aligncenter size-full wp-image-813" /></a></p>
<ul>
<li>1 &#8211; Scrooge McDuck &#8211; $44.1B</li>
<li>2 &#8211; Carlisle Cullen &#8211; $36.2B</li>
<li>3 &#8211; Artemis Fowl II &#8211; $13.5B</li>
<li>4 &#8211; Richie Rich &#8211; $9.7B</li>
<li>5 &#8211; Jed Clampett &#8211; $9.5B</li>
<li>6 &#8211; Tony Stark &#8211; $9.4B</li>
<li>7 &#8211; Smaug &#8211; $8.6B</li>
<li>8 &#8211; Bruce Wayne &#8211; $7.0B</li>
<li>9 &#8211; Mr. Monopoly &#8211; $2.6B</li>
<li>10 &#8211; Arthur Bach &#8211; $1.8B</li>
<li>11 &#8211; Jo Bennett &#8211; $1.2B</li>
<li>12 &#8211; C. Montgomery Burns &#8211; $1.1B</li>
<li>13 &#8211; Chuck Bass &#8211; $1.1B</li>
<li>14 &#8211; Gordon Gekko &#8211; $1.1B</li>
<li>15 &#8211; Jeffrey Lebowski &#8211; $1.0B</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.edwardyoung.net/the-2011-forbes-fictional-15-812/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OMG When Did Cantaloupes Become Dangerous?</title>
		<link>http://www.edwardyoung.net/omg-when-did-cantaloupes-become-dangerous-808?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=omg-when-did-cantaloupes-become-dangerous</link>
		<comments>http://www.edwardyoung.net/omg-when-did-cantaloupes-become-dangerous-808#comments</comments>
		<pubDate>Thu, 29 Sep 2011 15:47:49 +0000</pubDate>
		<dc:creator>eddo</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[cantaloupe]]></category>
		<category><![CDATA[listeria]]></category>

		<guid isPermaLink="false">http://www.edwardyoung.net/?p=808</guid>
		<description><![CDATA[I had no idea Cantaloupes were dangerous&#8230;and I had just eaten some over the weekend! USA Today Article As the death toll from the listeria outbreak climbed, federal health officials issued new warnings Wednesday to consumers to dispose of any &#8230; <a href="http://www.edwardyoung.net/omg-when-did-cantaloupes-become-dangerous-808">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p></p>
<p><a href="http://www.edwardyoung.net/wp-content/uploads/2011/09/cantaloupe.jpg"><img src="http://www.edwardyoung.net/wp-content/uploads/2011/09/cantaloupe-300x201.jpg" alt="cantaloupe" title="cantaloupe" width="300" height="201" class="aligncenter size-medium wp-image-810" /></a></p>
<p>I had no idea Cantaloupes were dangerous&#8230;and I had just eaten some over the weekend!</p>
<h1><a href="http://yourlife.usatoday.com/fitness-food/safety/story/2011-09-28/Experts-fear-listeria-may-be-moving-into-produce/50589766/1?csp=ylf" target="_blank">USA Today Article</a></h1>
<blockquote><p>As the death toll from the listeria outbreak climbed, federal health officials issued new warnings Wednesday to consumers to dispose of any cantaloupe they have if they don&#8217;t know where it&#8217;s from.</p>
<p>The Centers for Disease Control and Prevention (CDC) has confirmed 72 illnesses, including 13 deaths, from listeriosis linked to whole melons grown by Jensen Farms in Holly, Colo. Three other deaths are currently under investigation.</p>
<p>Cantaloupes usually don&#8217;t last for more than two weeks in the refrigerator and the melons were recalled on Sept. 14, yet health officials still are urging consumers to check to see where any whole cantaloupes are from.</p>
<p>&#8220;If it&#8217;s not Jensen Farms, it&#8217;s OK to eat. But if you&#8217;re in doubt, throw it out,&#8221; CDC Director Thomas Frieden said during a Wednesday briefing. The farm, which sells many of its cantaloupes under the Rocky Ford label, has ended its harvest season and is no longer producing melons this year, he said.<br />
Federal and state officials still don&#8217;t know how the cantaloupes came to be contaminated, the Food and Drug Administration&#8217;s Sherri McGarry said. FDA and Colorado state officials have been investigating the farm for evidence that animals possibly strayed into the fields. They also are examining water quality, growing, harvest and processing practices and how the cantaloupes were stored.</p>
<p>&#8220;This is the deadliest outbreak of a foodborne disease that we&#8217;ve identified in more than a decade,&#8221; Frieden said.<br />
It is also the largest recent listeria outbreak, he added.</p>
<p>The current CDC death toll: Colorado, 2; Kansas, 1; Maryland, 1; Missouri, 1; Nebraska, 1; New Mexico, 4; Oklahoma, 1; and Texas, 2. Tests are pending on three other deaths in Wyoming, New Mexico and Kansas.</p>
<p>The listeria bacteria kill approximately 30% of victims and send 90% of the elderly people who get listeriosis to the hospital.<br />
Listeria is usually diagnosed definitively through a blood culture or test of cerebrospinal fluid and usually takes one to three days for results, said Barbara Mahon, a medical epidemiologist with the CDC. It&#8217;s usually treated with antibiotics, administered quickly for any high-risk people when there&#8217;s a suspicion of listeriosis, Mahon said. If the possibility of listeriosis is low, she said, antibiotic treatment may wait until positive results come back.</p>
<p>In the past, listeria has been most strongly linked to deli meats and soft cheeses, not produce.</p>
<p>An outbreak in sprouts in 2008 sickened 20, sending 16 people to the hospital. In 2010, an outbreak in celery from SanGar Fresh Cut Produce in Texas sickened 10 people and killed five.<br />
Since 1990, melons have caused at least 36 outbreaks of foodborne illnesses, mostly salmonella, &#8220;although this one is the first attributed to listeria,&#8221; said Caroline Smith DeWaal, food-safety director at the non-profit Center for the Science in the Public Interest. &#8220;This pathogen is super-virulent for older or immune-compromised consumers. … It has a high mortality rate of 16% and can also cause miscarriages when pregnant women are exposed.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.edwardyoung.net/omg-when-did-cantaloupes-become-dangerous-808/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mariano You Are Not</title>
		<link>http://www.edwardyoung.net/mariano-you-are-not-800?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mariano-you-are-not</link>
		<comments>http://www.edwardyoung.net/mariano-you-are-not-800#comments</comments>
		<pubDate>Thu, 29 Sep 2011 15:25:45 +0000</pubDate>
		<dc:creator>eddo</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[mariano]]></category>
		<category><![CDATA[papelbon]]></category>
		<category><![CDATA[red sox]]></category>

		<guid isPermaLink="false">http://www.edwardyoung.net/?p=800</guid>
		<description><![CDATA[I found this funny and appropriate image on this Tumblr Blog. Go check it out for more.]]></description>
			<content:encoded><![CDATA[<p></p>
<p>I found this funny and appropriate image on this <a href="http://schrutefacts.tumblr.com/post/10806510594/reallybs-nuff-said" target="_blank">Tumblr Blog</a>.  Go check it out for more.</p>
<p><a href="http://www.edwardyoung.net/wp-content/uploads/2011/09/you-are-not-mariano.jpg"><img src="http://www.edwardyoung.net/wp-content/uploads/2011/09/you-are-not-mariano.jpg" alt="Papelbon Is Not Mariano" title="you-are-not-mariano" class="aligncenter size-medium wp-image-801" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.edwardyoung.net/mariano-you-are-not-800/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Says Baseball is Boring?</title>
		<link>http://www.edwardyoung.net/who-says-baseball-is-boring-777?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=who-says-baseball-is-boring</link>
		<comments>http://www.edwardyoung.net/who-says-baseball-is-boring-777#comments</comments>
		<pubDate>Thu, 29 Sep 2011 14:55:41 +0000</pubDate>
		<dc:creator>eddo</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[braves]]></category>
		<category><![CDATA[cardinals]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[rays]]></category>
		<category><![CDATA[red sox]]></category>
		<category><![CDATA[wild card]]></category>
		<category><![CDATA[yankees]]></category>

		<guid isPermaLink="false">http://www.edwardyoung.net/?p=777</guid>
		<description><![CDATA[Things got pretty exciting in MLB land yesterday&#8230;ok, so one day was really exciting. But it&#8217;s playoff season so things are about to get even more exciting. It all started with Jose Reyes bunting for a single and then electing &#8230; <a href="http://www.edwardyoung.net/who-says-baseball-is-boring-777">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p></p>
<p>Things got pretty exciting in MLB land yesterday&#8230;ok, so one day was really exciting.  But it&#8217;s playoff season so things are about to get even more exciting.</p>
<p><a href="http://www.edwardyoung.net/wp-content/uploads/2011/09/reyes.jpg"><img src="http://www.edwardyoung.net/wp-content/uploads/2011/09/reyes-300x199.jpg" alt="Jose Reyes" title="Jose Reyes" width="300" height="199" class="alignleft size-medium wp-image-791" /></a></p>
<p>It all started with <a href="http://espn.go.com/new-york/mlb/story/_/id/7031134/new-york-mets-jose-reyes-pulled-hit-wins-nl-batting-title" target="_blank">Jose Reyes bunting for a single and then electing to be pulled from the game so he could win the NL batting title</a>.  As a Mets fan I would be happy for him but it is possibly his last year with the Mets so the fans deserve to see him play most of the game, not just 1 at bat.  <a href="http://espn.go.com/new-york/mlb/story/_/id/7032587/new-york-mets-shortstop-jose-reyes-cheated-team-fans-exiting-season-finale-early" target="_blank">He&#8217;s no Derek Jeter</a> but who really thought he was?  No one is Derek Jeter except&#8230;Derek Jeter.</p>
<p><a href="http://www.edwardyoung.net/wp-content/uploads/2011/09/atlanta-braves-logo.jpg"><img src="http://www.edwardyoung.net/wp-content/uploads/2011/09/atlanta-braves-logo-300x139.jpg" alt="Atlanta Braves" title="Atlanta Braves" width="300" height="139" class="alignleft size-medium wp-image-783" /></a><br />
<a href="http://www.edwardyoung.net/wp-content/uploads/2011/09/boston-red-sox-logo.jpg"><img src="http://www.edwardyoung.net/wp-content/uploads/2011/09/boston-red-sox-logo-300x139.jpg" alt="Boston Red Sox" title="Boston Red Sox" width="300" height="139" class="alignleft size-medium wp-image-784" /></a></p>
<p>And then there are the wild card spots.  It&#8217;s the tale of two collapses.  In the national league, the Atlanta Braves were 10½ games ahead of the St. Louis Cardinals before play on Aug. 26 for the NL Wild Card spot.  In the American league, the Boston Red Sox were 9 games ahead of the Tampa Bay Rays on September 4 for the AL Wild Card spot.</p>
<p>What happened in the end?  They both collapsed.  I can feel their pain as a Mets fan since I witnessed their collapse not only in <a href="http://www.nytimes.com/2007/10/01/sports/baseball/01mets.html?pagewanted=all" target="_blank">2007</a> but also in <a href="http://articles.nydailynews.com/2008-09-28/sports/17905422_1_citi-field-mets-collapse-shea-stadium" target="_blank">2008</a>.   </p>
<p>So are you guys ready for some playoff baseball or what?</p>
<h1><a href="http://mlb.mlb.com/mlb/schedule/ps.jsp" target="_blank">MLB Playoff Schedule</a></h1>
<h2>American League Division Series</h2>
<p>New York Yankees and Detroit Tigers<br />
Tampa Bay Rays and Texas Rangers</p>
<h2>National League Division Series</h2>
<p>St. Louis Cardinals and Philadelphia Phillies<br />
Arizona Diamondbacks and Milwaukee Brewers</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edwardyoung.net/who-says-baseball-is-boring-777/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

